Aruba CX 6000 24G 4SFP Switch
Platform ID | 49360 |
---|---|
Platform Information | https://www.arubanetworks.com/ko/products/switches/access/6000-series/ |
Search Engine | Search on Google |
Type | Switch |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR SNMP Dssc MAC OUI DHCP |
Added at | Aug 10, 2023 |
Manufacturer Name | Aruba, a Hewlett Packard Enterprise company |
Homepage | http://support.arubanetworks.com/default.aspx |
Headquarters | United States of America |
Business Status | Ongoing |
Acquisition Company | Hewlett Packard Enterprise Development LP more info |
Acquisition Company Homepage | https://www.hpe.com/us/en/home.html |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top