With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Aruba 2620-48 Switch
Platform ID | 28573 |
---|---|
Platform Information | https://h20195.www2.hpe.com/v2/default.aspx?cc=ie&lc=en&oid=5171781 |
Search Engine | Search on Google |
Type | Switch |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | MAC OUI NIC VENDOR TELNET SNMP Dssc SNMP OID |
Added at | Feb 25, 2020 |
Manufacturer Name | Aruba, a Hewlett Packard Enterprise company |
Homepage | http://support.arubanetworks.com/default.aspx |
Headquarters | United States of America |
Business Status | Ongoing |
Acquisition Company | Hewlett Packard Enterprise Development LP more info |
Acquisition Company Homepage | https://www.hpe.com/us/en/home.html |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|