Aruba 200 Controller
Platform ID | 479 |
---|---|
Platform Information | https://support.arubanetworks.com/Documentation/tabid/77/DMXModule/512/Default.aspx?EntryId=344 |
Search Engine | Search on Google |
Type | Network Appliance |
End of Sales | Yes (2010-08-01) more info |
End of Life | Yes (2015-08-01) more info |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | MAC OUI NIC VENDOR TELNET SNMP Dssc HOSTNAME HTTPS SNMP OID |
Added at | Jul 10, 2013 |
Manufacturer Name | Aruba, a Hewlett Packard Enterprise company |
Homepage | http://support.arubanetworks.com/default.aspx |
Headquarters | United States of America |
Business Status | Ongoing |
Acquisition Company | Hewlett Packard Enterprise Development LP more info |
Acquisition Company Homepage | https://www.hpe.com/us/en/home.html |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top