With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
Apple iPhone 6S Plus Phone
| Platform ID | 415 |
|---|---|
| Platform Information | http://www.apple.com/iphone-6s/specs/ |
| Search Engine | Search on Google |
| Type | Mobile Device |
| End of Sales | Yes (2018-09-12) more info |
| End of Life | - |
| Wired Connection | - |
| Wireless Connection | Yes |
| Fingerprinting Source | DHCP MAC OUI NIC VENDOR HOSTNAME BROWSER |
| Added at | Jun 01, 2016 |
| Manufacturer Name | Apple Inc. |
| Homepage | http://www.apple.com/ |
| Headquarters | United States of America |
| Business Status | Ongoing |
| Platform’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
| Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||