Apple Mobile Device
Platform ID | 452 |
---|---|
Platform Information | https://www.apple.com/iphone/ |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | - |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | MAC OUI NIC VENDOR NMAP |
Added at | Nov 12, 2014 |
Manufacturer Name | Apple Inc. |
Homepage | http://www.apple.com/ |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top