Amazon Kindle Fire Tablet
Platform ID | 346 |
---|---|
Platform Information | https://www.amazon.com/exec/obidos/ASIN/B0083Q04IQ/adwards-20/ |
Search Engine | Search on Google |
Type | Mobile Device |
End of Sales | Yes more info |
End of Life | - |
Wired Connection | - |
Wireless Connection | Yes |
Fingerprinting Source | BROWSER NIC VENDOR DHCP MAC OUI |
Added at | Mar 20, 2013 |
Manufacturer Name | Amazon.com, Inc. |
Homepage | https://www.amazon.com/ |
Headquarters | United States of America |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top