With Genians Device Platform Intelligence, every device detail becomes actionable.
Integrated with CMDB, SIEM, SOAR, patch management, or XDR solutions, it strengthens asset accuracy, accelerates response, and simplifies compliance, all from the same trusted source.
ASRock NAS
| Platform ID | 22150 |
|---|---|
| Platform Information | http://www.asrockind.com/overview.asp?model=NAS-9601 |
| Search Engine | Search on Google |
| Type | Server |
| End of Sales | - |
| End of Life | - |
| Wired Connection | Yes |
| Wireless Connection | - |
| Fingerprinting Source | MAC OUI NIC VENDOR TELNET SMB HTTP |
| Added at | Oct 24, 2018 |
| Manufacturer Name | ASRock Inc. |
| Homepage | https://www.asrock.com |
| Headquarters | Taiwan |
| Business Status | Ongoing |
| Acquisition Company | Pegatron Corporation more info |
| Acquisition Company Homepage | http://pegatroncorp.com/ |
| Platform’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
| Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
|---|---|---|
|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||