AGFA ADC Compact CR System
Platform ID | 217 |
---|---|
Platform Information | https://activexray.com/pdf/AGFACOMPACT.PDF |
Search Engine | Search on Google |
Type | IoT/OT |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | HTTP MAC OUI NIC VENDOR FTP |
Added at | Aug 22, 2012 |
Manufacturer Name | Agfa-Gevaert Group |
Homepage | http://global.agfahealthcare.com/us/ |
Headquarters | Belgium |
Business Status | Ongoing |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top