3Com SuperStack 3 4500-50-PWR Switch
Platform ID | 113 |
---|---|
Platform Information | http://h20566.www2.hpe.com/hpsc/doc/public/display?sp4ts.oid=4177574&docId=emr_na-c02581738&docLocale=en_US |
Search Engine | Search on Google |
Type | Switch |
End of Sales | - |
End of Life | - |
Wired Connection | Yes |
Wireless Connection | - |
Fingerprinting Source | NIC VENDOR SNMP OID SNMP Dssc |
Added at | Feb 27, 2013 |
Manufacturer Name | 3Com Corporation |
Homepage | https://en.wikipedia.org/wiki/3Com |
Headquarters | United States of America |
Business Status | Ongoing |
Acquisition Company | Hewlett Packard Enterprise Development LP more info |
Acquisition Company Homepage | https://www.hpe.com/us/en/home.html |
Platform’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Manufacturer’s Common Vulnerabilities and Exposures (CVE) | ||
---|---|---|
CVE-ID
Severity v3.0
Severity v2.0
Description
|
||
No records found.
|
Report Incorrect Data
Thanks for your feedback!
Scroll to Top